- Support
- Contact
- sales@kdledtv.com
- +86 13632436567
Kaidi Monitor display covers 19.5~49 inches of products, both flat design, can also be curved design, with three sides without borders, high resolution, high refresh rate, high color gamut, low power characteristics, both with the characteristics of the traditional quasi market, synchronization is also creating more end performance products, can be used in games, office and consumer fields, to meet customer needs in a full range.
Kaidi’s display products adopt a three-sided borderless design to eliminate visual interference from surrounding black frames. At the same time, it has a wider visual experience, bringing an immersive experience. Features such as high resolution, high refresh rate, high color gamut and fast response time provide customers with richer image quality and more detailed images.
High-definition display: LED Monitors offer a high-definition display, providing crisp and clear images for a superior viewing experience.
Ultra-high refresh rate, ultra-fast response time, supports HDR+Freesyce, prevents screen tearing, and brings players a better gaming experience
Obtained TÜV’s low blue light display certification to better meet users’ eye protection needs
Size | Aspect ratio | Surface | Panel type | Resolution | Refresh rate | Brightness | Response time |
23.8 | 16:9 | Flat/Curved | VA/IPS | 1920*1080 | 165 Hz | 250 nits | ≤ 5ms |
23.8 | 16:9 | Flat/Curved | VA/IPS | 2560*1440 | 165 Hz | 250 nits | ≤ 5ms |
23.8 | 16:9 | Flat/Curved | VA/IPS | 3840*2160 | 75 Hz | 250 nits | ≤ 5ms |
27 | 16:9 | Flat/Curved | VA/IPS | 1920*1080 | 165 Hz | 250 nits | ≤ 5ms |
27 | 16:9 | Flat/Curved | VA/IPS | 2560*1440 | 165 Hz | 250 nits | ≤ 5ms |
27 | 16:9 | Flat/Curved | VA/IPS | 3840*2160 | 75 Hz | 300 nits | ≤ 1ms |
32 | 16:9 | Flat/Curved | VA/IPS | 1920*1080 | 165 Hz | 300 nits | ≤ 1ms |
32 | 16:9 | Flat/Curved | VA/IPS | 2560*1440 | 165 Hz | 300 nits | ≤ 1ms |
32 | 16:9 | Flat/Curved | VA/IPS | 3840*2160 | 75 Hz | 300 nits | ≤ 1ms |
34 | 21:9 | Flat/Curved | VA/IPS | 2560*1440 | 165 Hz | 350 nits | ≤ 1ms |
34 | 21:9 | Flat/Curved | VA/IPS | 3840*2160 | 75 Hz | 350 nits | ≤ 1ms |
No posts found!
Get the latest news and updates straight to your email inbox
Don’t miss our future updates! Get Subscribed Today!
©2007-2024. Top LED TV Manufacturer Kaidi Technology. All Rights Reserved.